Single-leaf and double-leaf
Size and sturdiness are at the centre of our swinging door. Specially developed door hinges bear the enormous weight even after the tested 50,000 opening cycles for the single-leaf model or 10,000 opening cycles for the double-leaf model.
| Model | Rough wall opening | Area | |
| Width min to max (mm) | Height min to max (mm) | Max. door panel area m² | |
| single-leaf | |||
| EI230-C3Sa | 1020 - 4865 | 2140 - 5120 | 17,35 |
| EI260-C3Sa | 1020 - 4780 | 2140 - 4620 | 17,35 |
| EI290-C3Sa | 1020 - 4115 | 2140 - 4620 | 17,35 |
| EI2120-C3Sa | 1020 - 3930 | 2140 - 2880 | 10,45 |
| Special sizes upon request | |||
| double-leaf | |||
| EI230-C2Sa | 1940-5090 | 2140 - 5120 | 17,35 |
| EI260-C2Sa | 1940-4865 | 2140 - 4620 | 17,35 |
| EI290-C2Sa | 1940-4865 | 2140 - 4620 | 17,35 |
| EI2120-C2Sa | 1940-3930 | 2140 - 2880 | 10,45 |
| Special sizes upon request | |||


