Our sliding doors are visually striking. Thresholds are not a problem and openings up to 50 m2 can be secured by means of technical fire protection furnishings. Our sliding doors are also available in a smoke-tight design (without telescope).
| Model | Rough wall opening | Area | |
| Width min to max (mm) | Height min to max (mm) | max. rough opening m² | |
| single-leaf and double-leaf | |||
| Sa-C* | 500 - 20820 | 600 - 5500 | 102,40 |
| S200-C* | 500 - 6940 | 600 - 4920 | 34,14 |
| EI230-C*Sa | 500 - 16000 | 600 - 5500 | 50,00 |
| EI230-C*S200 | 500 - 6940 | 600 - 4920 | 34,14 |
| EI290-C*Sa | 500 - 8000 | 600 - 5000 | 40,00 |
| EI290-C*S200 | 500 - 6940 | 600 - 4920 | 34,14 |
| Special sizes upon request *C bis C5 abhängig von Ausführung (z.B. Größe, Gewicht) = *C to C5 depending on model (e.g. size, weight) | |||
| Telescope | |||
| EI230-C* | 500 - 16000 | 600 - 5500 | 50,00 |
| EI290-C* | 500 - 8000 | 600 - 5000 | 40,00 |
| Special sizes upon request *C bis C5 abhängig von Ausführung (z.B. Größe, Gewicht) = *C to C5 depending on model (e.g. size, weight) | |||
Highlights/Features:
- Available without track profile (without smoke protection)
- No threshold in the entire opening area
- Wicket doors without a threshold up to a clearance width of 1200 mm
- Only 100 mm of drop height for wicket door (with a frame opening of 2100 mm, a 2000 mm wicket door is possible)
- Also available in smoke-tight model



